Pakistan Internet Speed Map
City-by-city, ISP-by-ISP. The honest numbers, not the advertised ones. Useful before signing a 12-month broadband contract or moving cities.
Cities ranked by average download
ISPs ranked by average download
Full speed records
| City | ISP | Tech | Down | Up | Latency | Loss | Samples |
|---|---|---|---|---|---|---|---|
| Islamabad | Nayatel | Fiber | 245 | 170 | 9 ms | 0.1% | 16,100 |
| Lahore | Nayatel | Fiber | 225 | 158 | 10 ms | 0.1% | 22,300 |
| Karachi | StormFiber | Fiber | 215 | 145 | 12 ms | 0.1% | 18,400 |
| Islamabad | StormFiber | Fiber | 215 | 148 | 12 ms | 0.2% | 8,900 |
| Lahore | StormFiber | Fiber | 205 | 140 | 13 ms | 0.2% | 19,500 |
| Islamabad | Jazz | 5G | 195 | 28 | 24 ms | 0.6% | 10,800 |
| Rawalpindi | StormFiber | Fiber | 195 | 132 | 14 ms | 0.3% | 7,200 |
| Karachi | Nayatel | Fiber | 190 | 130 | 14 ms | 0.2% | 9,100 |
| Lahore | Jazz | 5G | 182 | 26 | 26 ms | 0.7% | 15,600 |
| Karachi | Jazz | 5G | 175 | 24 | 28 ms | 0.8% | 12,800 |
| Lahore | Zong | 5G | 165 | 23 | 29 ms | 0.9% | 11,200 |
| Karachi | Zong | 5G | 158 | 22 | 31 ms | 1.1% | 9,400 |
| Karachi | Transworld Home | Fiber | 130 | 85 | 18 ms | 0.3% | 5,200 |
| Islamabad | PTCL | Fiber | 115 | 45 | 18 ms | 0.4% | 14,200 |
| Lahore | PTCL | Fiber | 105 | 42 | 20 ms | 0.5% | 28,700 |
| Karachi | PTCL | Fiber | 95 | 38 | 22 ms | 0.6% | 24,600 |
| Rawalpindi | PTCL | Fiber | 88 | 34 | 24 ms | 0.7% | 18,900 |
| Multan | PTCL | Fiber | 78 | 30 | 26 ms | 0.7% | 14,300 |
| Faisalabad | PTCL | Fiber | 72 | 28 | 28 ms | 0.8% | 21,100 |
| Peshawar | PTCL | Fiber | 68 | 24 | 32 ms | 1.0% | 9,400 |
| Karachi | Jazz | 4G | 32 | 9 | 42 ms | 1.8% | 31,200 |
| Rawalpindi | Jazz | 4G | 30 | 8 | 44 ms | 1.9% | 16,400 |
| Lahore | Telenor | 4G | 28 | 8 | 45 ms | 2.0% | 22,400 |
| Multan | Jazz | 4G | 28 | 8 | 46 ms | 2.1% | 9,800 |
| Faisalabad | Jazz | 4G | 26 | 7 | 48 ms | 2.3% | 14,600 |
| Peshawar | Jazz | 4G | 24 | 7 | 52 ms | 2.4% | 8,800 |
| Faisalabad | Telenor | 4G | 22 | 6 | 52 ms | 2.5% | 11,200 |
| Peshawar | Zong | 4G | 21 | 6 | 56 ms | 2.8% | 6,700 |
| Quetta | PTCL | DSL | 18 | 4 | 65 ms | 3.2% | 3,400 |
| Quetta | Jazz | 4G | 16 | 5 | 72 ms | 3.8% | 4,100 |
Data sourced from Ookla Speedtest open-data quarterly release, filtered to records with at least 3,000 samples in each city/ISP combination. Numbers reflect median user experience, not advertised speeds. Mobile figures aggregate handset and tethered measurements.
Frequently asked questions
Which ISP has the fastest internet in Pakistan?
Nayatel consistently tops the rankings in Islamabad and Lahore with median download speeds above 200 Mbps on fiber. StormFiber leads in Karachi. PTCL has the widest coverage but slower median speeds. On mobile, Jazz's 5G network is currently the fastest, followed by Zong.
Which city has the best internet in Pakistan?
Islamabad has the highest median speeds across all technologies, primarily because Nayatel saturated the capital with fiber early. Lahore follows closely, with Karachi third. Smaller cities lag significantly: Quetta's median speeds are roughly 10x slower than Islamabad's.
How fast is 5G in Pakistan in 2026?
Jazz 5G delivers median downloads of 175 to 195 Mbps in major cities, with sub-30ms latency. Zong 5G is slightly behind at 158 to 165 Mbps. 5G coverage is still limited to commercial districts in Karachi, Lahore, and Islamabad. Telenor and Ufone have not yet launched commercial 5G.
Why is my real-world speed slower than these numbers?
Three common causes: distance from the exchange (DSL drops off after 2km), wifi versus wired (wifi can cut throughput in half on weaker routers), and time-of-day congestion (peak hours 8-11pm see 20-40% drops). The figures here are medians at the connection level, not at your laptop.
Where does this data come from?
Ookla publishes a quarterly open-data release covering speed tests from their Speedtest.net infrastructure. We aggregate by city and ISP, filter to records with at least 3,000 samples, and compute medians. The data is open and reproducible.
Related on Meridian48
The week in AI, Pakistan tech, and global business.
One email, every Friday morning. Curated and written by Faizan Khan. No filler. No tracking pixels. Unsubscribe in one click.